“P&C Electric” Semi-Integrated solar street light is a solar-powered LED lighting solution that can be used at any location where there is no any power supply available. Enabled with a Micro-Controllerbased charge controller and Li-Fe-Po4 battery, it provides backup for 1 night even in the worst weather conditions. It can be used in any outdoor type subject to the availability of Solar Power.
We are ISO 9001:2015 (IAF Accredited) certified company. We are following high quality measures to make our products robust and best in industry.
We are providing IEC Certified, BIS Certified and MNRE Approved Polly-Crystalline solar panel. Our solar panels are very high in efficiency which support proper charging of Battery. We provide Flash report of each solar panels, so our clients can submit to concern agencies.
Lithium-ion or lithium Pyrophosphate (Lipo4) battery is certified by BIS
Our Luminary is Certified by BIS, LM79, NABL, ISO etc
GENERAL SPECIFICATION | |
---|---|
Model & TYPE | PNC-SSL-9W/12Ah Lithium Ion & lipo4 SemiIntegrated Solar Street Light |
Application | Outdoor |
Working Temp | -10˚C to 60˚C |
Reflector | Aluminum Sheet |
Heatsink Paste | DuPont |
Fixture Type | AL Die Casting |
Outdoor Protection | IP 65 |
OPTICAL AND ILLUMINATION | |
---|---|
Led Max Output | 9W |
LED Type | 2835/3535/5050 |
LED Make | OSRAM/SEOL |
Max Lumens (Lm) | 5200 – 6000 Lm |
Efficiency (Lm/W) | >130 |
CCT(k) | 5500 – 6500 |
Autonomous Time | More Than 20 Hours |
LED Life | >50000h |
CONTROLLER PARAMETERS | |
---|---|
PWM/MPPT | 9W Controller |
Input Voltage | 11.1V/ 12.8V |
Output Voltage | 12V DC |
Diming | As for customized |
Mode off operation | Saving mode on |
Switch | Optional Smart Switch |
Cut off | Over and low voltage cut off |
Short Circuit | ON |
Charging | Green indication ON |
Battery low | Red Indication ON |
Max. Current | 5 Amp |
Solar wire | Yellow (+) and Blue (-) |
Battery wire | Red (+) and Black (-) |
BATTERY PARAMETERS | |
---|---|
Battery Type | Li-FE-Po4/Lithium Ion |
Rating | 12.8V, 12Ah/11.1v, 12Ah |
BMS Type | 4s, 10A Balancing |
Battery LCV | 10.5V/9.9v |
Battery HCV | 14.6V/13.6v |
Battery Life | 2 year or 5 Years |
Protection | Over Charge, Deep Discharge |
PHOTOVOLTAIC PARAMETRERS | |
---|---|
Module Type | Polycrystalline/mono crystal |
Wattage | 50Wp |
Total Cell | 36 cells |
Cell Efficiency (%) | 14.62% |
Maximum Power Voltage (Vmp) | 17.85V |
Maximum Power Current (Imp) | 3A |
Solar Panel Open Circuit Voltage (Voc) | 22.29V |
Solar Panel Short Circuit Current (Isc) | 6.01 A |
Operating Life | 25 Years |
Dimension | ——————– |
LUMINARY PARAMETRERS | |
---|---|
Charge Controller Type | Micro-Controller Based |
Max Charging Current | 5A |
Charging Time | 6-10 Hours |
First 4 Hours of Operation | 100% Brightness |
Rest Operation | 50% Brightness |
Dusk to Dawn | Provided |
Short Circuit Protection | Provided |
Low Battery Indication | Red Constant |
Battery Charging Indication | Green Constant |
MOUNTING ACCESSORIES | |
---|---|
Pole Type | GI Pipe |
Pole Height | 5 Meter & 6 Meter |
Pole Dia | 76mm |
Solar Panel Mounting Structure | Provided |
LED Light Mounting Arm | Provided |