“P&C Electric” Normal DC solar street light is a solar-powered LED lighting solution that can be used at any location where there is no any power supply available. Enabled with a Solar DC normal Driver based charge controller and Lead Acid battery, it provides backup for 5nights even in the worst weather conditions. It can be used in any outdoor type subject to the availability of Solar Power.
We are ISO 9001:2015 (IAF Accredited) certified company. We are following high quality measures to make our products robust and best in industry.
We are providing IEC Certified, BIS Certified and MNRE Approved Polly-Crystalline solar panel. Our solar panels are very high in efficiency which support proper charging of Battery. We provide Flash report of each solar panels, so our clients can submit to concern agencies.
Lithium-ion or lithium Pyrophosphate (Lipo4) battery is certified by BIS
Our Luminary is Certified by BIS, LM79, NABL, ISO etc
GENERAL SPECIFICATION | |
---|---|
Model & TYPE | PNC-SSL-12W |
Application | Outdoor |
Working Temp | -10˚C to 60˚C |
Reflector | Aluminum Sheet |
Heatsink Paste | DuPont |
Fixture Type | AL Die Casting |
Outdoor Protection | IP 65 |
OPTICAL AND ILLUMINATION | |
---|---|
Led Max Output | 12W |
LED Type | 2835/3535/5050 |
LED Make | OSRAM/SEOL |
Max Lumens (Lm) | 1560 – 1680 Lm |
Efficiency (Lm/W) | >130 – 140 |
CCT(k) | 6400k |
Autonomous Time | More Than 20 Hours |
LED Life | >50000h |
CONTROLLER PARAMETERS | |
---|---|
Normal DC Driver | 7W to 20WController |
Input Voltage | 12V DC |
Output Voltage | 12V DC |
Diming | No |
Mode off operation | Saving mode on |
Switch | No |
Cut off | Over and low voltage cut off |
Short Circuit | ON |
Charging | Green indication ON |
Battery low | Red Indication ON |
Max. Current | 5.5 Amp |
Solar wire | Yellow (+) and Blue (-) |
Battery wire | Red (+) and Black (-) |
BATTERY PARAMETERS | |
---|---|
Battery Type | Lead Acid |
Rating | 12V |
Plate Type | Zink Plate |
Battery LCV | 9.6V |
Battery HCV | 14.6V |
Battery Life | 2 years |
Protection | Over Charge, Deep Discharge |
PHOTOVOLTAIC PARAMETRERS | |
---|---|
Module Type | Polycrystalline/mono crystal |
Wattage | 75 Wp |
Total Cell | 36 cells |
Cell Efficiency (%) | 15.44% |
Maximum Power Voltage (Vmp) | 22.95V |
Maximum Power Current (Imp) | 3.2 Amp |
Solar Panel Open Circuit Voltage (Voc) | 24V |
Solar Panel Short Circuit Current (Isc) | 3.59 AMP |
Operating Life | 25 Years |
Dimension | 665 X 632 |
LUMINARY PARAMETRERS | |
---|---|
Charge Controller Type | Micro-Controller Based |
Max Charging Current | 5 AMP |
Charging Time | 6-10 Hours |
First 4 Hours of Operation | 100% Brightness |
Rest Operation | 50% Brightness |
Dusk to Dawn | Provided |
Short Circuit Protection | Provided |
Low Battery Indication | Red Constant |
Battery Charging Indication | Green Constant |
MOUNTING ACCESSORIES | |
---|---|
Pole Type | GI Pipe |
Pole Height Octagonal | As per customer Requirement |
Pole Dia | 70 mm top |
Solar Panel Mounting Structure | Provided |
LED Light Mounting Arm | Provided |