AC LED floodlights emit a bright white light that covers a wide angle, making them the ideal solution for outdoor and area lighting. Their full coverage, covering a beam angle of approximately 120 degrees, LED floodlights have made them useful around homes, playgrounds, warehouses, theaters and stadiums for enhanced sports lighting. Outdoor lights are in great need on a daily basis as they illuminate the way to the car, illuminate sidewalks and streets, and even serve as a motion sensor security light to keep us safe at night.
We are ISO 9001:2015 (IAF Accredited) certified company. We are following high quality measures to make our products robust and best in industry.
LED Flood lights are durable, strong and long lasting. The Government of India with the collaboration of BIS, covered LED flood light under the BIS Registration or compulsory registration scheme as per the Indian Standard IS 10322-5:5:2013.
Our Luminary is Certified by BIS, LM79, NABL, ISO etc
GENERAL SPECIFICATION | |
---|---|
Model & TYPE | PNC-FL-240W (HG Model) |
Application | Outdoor |
Working Temp | 20˚C to 50˚C |
Reflector | Aluminum Sheet |
Heatsink Paste | DuPont |
Fixture Type | AL Die Casting |
Outdoor Protection | IP 66 |
OPTICAL AND ILLUMINATION | |
---|---|
Led Max Output | 240W |
LED Type | High Power LED (1 Watt/3watt/5watt) |
LED Make | OSRAM/SEOL |
Max Lumens (Lm) | 5200 – 6000 Lm |
Efficiency (Lm/W) | >120 |
CCT(k) | 5500 – 6500 |
Autonomous Time | More Than 20 Hours |
LED Life | >50000h |
CONTROLLER PARAMETERS | |
---|---|
Controller | 240W |
Input Voltage | 90 V to 270 V |
Output Voltage | 36V/60V DC |
Switch | Optional Smart Switch |
Cut off | Over and low voltage cut off |
Short Circuit | ON |
PARAMETERS | |
---|---|
Input voltage | 90 V to 270 V |
Power factor | >0.90 |
Life expecting | 50,000 hours |
No of hours usage/day | 10 to 12 hours/day |
Rated watt | 240W (cool white) |
Surge Protection Internal | 6 KVA |
Efficiency | 95% |
THD | >15 |
External Surge Protection | 10 KVA |
EMC | Pass |
LUMINARY PARAMETERS | |
---|---|
Controller Type | AC Controller Based |
Max Current | 1500mA |
Rest Operation | 100% Brightness |
Dusk to Dawn | switch or sensor |
Short Circuit Protection | Provided |
Working Humidity | 10% to 90% |
Colour Temperature | 6,500 to 7,000 K with test certificate |
Ingress protection | IP 65/IP 66 as per IS/IEC60529-2001 with test certificate. |
Total harmonic distortion (THD) | < 15% with test certificate |
Colour rendering index | : Ra > 80 |
Average lighting/ beam angle | 120 to 160 deg |
Control Circuit | Compatible to LED |
Lamp starting time | Not more than 5 sec |
Energy consumption | Not more than 1.2 times at rated voltage |
System power efficiency | > 85 % |
MOUNTING ACCESSORIES | |
---|---|
Pole Type | GI Pipe |
Pole Height | 5 Meter & 6 Meter |
Pole Dia | 76mm |
Solar Panel Mounting Structure | Provided |
LED Light Mounting Arm | Provided |