The design of the flag mast is an important step in our process, as the flag poles not only have to bear all sorts of weather, but, as in the case of the tallest flag mast, it also has to tolerate wind speed and pressure due to its great height and weight. Whether it is for a government facility, university or school campus, sports venue, commercial enterprise, park or even for personal use, we offers a custom-engineered flag mast that is easy to use, backed by decades of pole design and manufacturing experience and will display your flag for many years into the future.
Our offerings include customized flag poles along with accompanying accessories. The height of the Flag Mast is order dependent. Generic range of height most frequently demanded is between 20 to 50 Meters. We have always been adaptable to the client's demands.
Technical Data Sheet | |
---|---|
Pole Height | 12M |
Material | Mild Steel |
Surface Finishing | Hot Dip Galvanized |
Top DIA (mm) | 150 A/F mm |
Bottom DIA (mm) | 360 A/F mm |
Base Plate (mm) | 540 x 540 x 16 |
Thickness | 3 mm |
Technical Data Sheet | |
---|---|
Pole Height | 12.5M |
Material | Mild Steel |
Surface Finishing | Hot Dip Galvanized |
Top DIA (mm) | 150 A/F mm |
Bottom DIA (mm) | 350 A/F mm |
Base Plate (mm) | 540 x 540 x 16 |
Thickness | 3 mm |
Technical Data Sheet | |
---|---|
Pole Height | 16M |
Material | Mild Steel |
Surface Finishing | Hot Dip Galvanized |
Top DIA (mm) | 150 A/F mm |
Bottom DIA (mm) | 350 A/F mm |
Base Plate (mm) | 540 x 540 x 20 |
Thickness | 4 mm |
Technical Data Sheet | |
---|---|
Pole Height | 20M |
Material | Mild Steel |
Surface Finishing | Hot Dip Galvanized |
Top DIA (mm) | 150 A/F mm |
Bottom DIA (mm) | 410 A/F mm |
Base Plate (mm) | 660 x 660 x 25mm |
Thickness | 4 mm |
Technical Data Sheet | |
---|---|
Pole Height | 25M |
Material | Mild Steel |
Surface Finishing | Hot Dip Galvanized |
Top DIA (mm) | 150 A/F mm |
Bottom DIA (mm) | 460 A/F mm |
Base Plate (mm) | 660 x 660 x 25mm |
Thickness | 4 mm |
Technical Data Sheet | |
---|---|
Pole Height | 30M |
Material | Mild Steel |
Surface Finishing | Hot Dip Galvanized |
Top DIA (mm) | 150 A/F mm |
Bottom DIA (mm) | 610 A/F mm |
Base Plate (mm) | 710 x 710 x 30mm |
Thickness | 5 mm |
Technical Data Sheet | |
---|---|
Pole Height | 35M |
Material | Mild Steel |
Surface Finishing | Hot Dip Galvanized |
Top DIA (mm) | 150 A/F mm |
Bottom DIA (mm) | 150 A/F mm |
Base Plate (mm) | 610mm |
Thickness | 3 mm |
Technical Data Sheet | |
---|---|
Pole Height | 40M |
Material | Mild Steel |
Surface Finishing | Hot Dip Galvanized |
Top DIA (mm) | 200 A/F mm |
Bottom DIA (mm) | 700 A/F mm |
Base Plate (mm) | 1000 x 1000 x 40mm |
Thickness | 6 mm |