We are ISO 9001:2015 (IAF Accredited) certified company. We are following high quality measures to make our products robust and best in industry.
We are providing IEC Certified, BIS Certified and MNRE Approved Polly-Crystalline solar panel. Our solar panels are very high in efficiency which support proper charging of Battery. We provide Flash report of each solar panels, so our clients can submit to concern agencies.
Lithium-ion or lithium Pyrophosphate (Lipo4) battery is certified by BIS
Our Luminary is Certified by BIS, LM79, NABL, ISO etc
GENERAL SPECIFICATION | |
---|---|
Model & TYPE | PNC-SSL-15W Integrated Solar Street Light |
Application | Outdoor |
Working Temp | -10˚C to 60˚C |
Lense | Optica |
Heatsink Paste | DuPont |
Fixture Type | AL Die Casting |
Outdoor Protection | IP 65 |
OPTICAL AND ILLUMINATION | |
---|---|
Led Max Output | 15w |
LED Type | 2835/5050 |
LED Make | OSRAM/SEOL |
Max Lumens (Lm) | 140Lm/w |
Efficiency (Lm/W) | >110 |
CCT(k) | 5500 – 6500 |
Autonomous Time | More Than 20 Hours |
LED Life | >50000h |
BATTERY PARAMETERS | |
---|---|
Battery Type | Li-FE-PO4 |
Rating | 12.8V, 18Ah/11.1v, 16Ah |
BMS Type | 3S/4s, 10A Balancing |
Battery LCV | 10.5V/9.9v |
Battery HCV | 14.6V/12.6v |
Battery Life | 2 year or 5 Years |
Protection | Over Charge, Deep Discharge |
PHOTOVOLTAIC PARAMETRERS | |
---|---|
Module Type | Mono-Crystalline |
Wattage | 45Wp |
Total Cell | …………….. |
Cell Efficiency (%) | 12.53% |
Maximum Power Voltage (Vmp) | 18.46V |
Maximum Power Current (Imp) | 2.18A |
Solar Panel Open Circuit Voltage (Voc) | 22.50V |
Solar Panel Short Circuit Current (Isc) | 2.67AMP |
LUMINARY PARAMETRERS | |
---|---|
Charge Controller Type | Micro-Controller Based |
Max Charging Current | 5A |
Charging Time | 6-8 Hours |
Dusk to Dawn | Provided |
Motion Sensor | Provided Panasonic Make |
Motion Sensor Time | 10 Sec Operating Time |
LOW Battery Indication | RED Constant |
Battery Charging Indication | Green Constant |
Controller LCV | 11.0V |
Controller HCV | 14.3V |
Operating Load Voltage/Load Current | 9.0V/1.34A |
Input Battery Voltage/Current | 12.8V/0.94A |
Input Charging Voltage/Current | 18.5V/2.2A |
MOUNTING ACCESSORIES | |
---|---|
Pole Type | GI Pipe |
Pole Height | 6 Mtr |
Pole Dia | 75mm |
Solar Panel Mounting Structure | Provided |
LED Light Mounting Arm | Provided |